[The document includes some confidential info in Primary research that individuals requested not to be share openly, only for our internal learning & reference purpose]
Real estate in India is huge. Let’s study largest (scalable i.e. tech-first) companies in this segment, some deeper dives below.
Company Name | What it Does | Funding Raised | Location |
---|---|---|---|
idealista | Online listing platform for buying and selling properties | $304M | Madrid, Spain |
Zillow | App-based listing platform for residential properties | $87M | Seattle, United States |
Trulia | Residential real estate search engine | $32.8M | San Francisco, United States |
NoBroker | Listing platform for residential and commercial properties | $368M | Mumbai, India |
PropertyGuru | Online portal to find real estate properties | $690M | Singapore, Singapore |
Housing | App-based listing platform for residential properties | $146M | Gurugram, India |
Zoopla | Online listing platform for residential and commercial properties | $10.7M | London, United Kingdom |
ImmobilienScout24 | Listing portal for residential and commercial property in Germany | $19.3M | Berlin, Germany |
Loan platforms
Company Name | What it Does | Funding Raised | Location |
---|---|---|---|
Bank Bazaar | Online loan & financial products comparison platform | $126M | Chennai |
Yubi | Marketplace for corporate debt, LAP, & more | $256M | Bangalore |
Paisa Bazaar | Online loan comparison platform | N/A - part of Policy Bazaar group | Gurugram, India |
Wishfin | Online marketplace offering consumer loan comparison platform | $16.7M | Noida, India |
Apnapaisa | Online marketplace for loans and investment products | $2.2M | Mumbai, India |
MyMoneyMantra | Online marketplace and comparison platform for financial products | $17.3M | Delhi, India |
Finhaat | Provider of life & health insurance services | $3.65M | Mumbai, India |
LetsMD | Developer of digital medical loan and claims management tool | $1.94M | Delhi, India |
MyLoanCare | Provider of an app-based comparison platform for financial products | $1.21M | Gurugram, India |
Some others
Company | What it does |
---|---|
LivSpace | Home interior platform- unicorn |
Ideal, Ringkas | in Indonesia solving for digital mortgage lending. Indonesia has 3% mortgage penetration, but India has 10%. Though US has reached 50%. |
Anarock | Property consultants + relevant services - raised $58M |
In a glance it looks like though we have one unicorn in both Property Listings & Loan Marketplace, Indian platforms for property listing are more commonly big. Plus Yubi, the debt unicorn was in a special place- it stemmed from an NBFC. Are property listing platforms tending to get more value? Why?
Good read for features & ideas from across the globe